Men’s Clothing Size Chart
Label size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest size(inc) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest size(cms) | 86.5/91.5 | 91.5/96.5 | 96.5/102 | 102/107 | 107/112 | 112/117 |
Waist Size(inc) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist Size(cms) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
Leg length(inc) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Leg length(cms) | 79 | 80 | 81 | 82 | 83 | 84 |
Women’s Clothing Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | 16 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
US size | XS | S | M | L | XL | XXL |
Chest size(inc) | 30 | 32 | 34 | 36 | 38 | 40 |
Chest size(cms) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Waist Size(inc) | 24 | 26 | 28 | 30 | 32 | 34 |
Waist Size(cms) | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
Leg length(inc) | 31 | 31 | 31 | 31 | 31 | 31 |
Leg length(cms) | 79 | 79 | 79 | 79 | 79 | 79 |
Reviews
There are no reviews yet.